Add URL:
Search:
CC: AS: start: limit: Strings:
CC AS address hostname response loss rtt cmd
TW 1659 2001:288:3400::108 www.km.edu.tw 200 OK 3/3/0% 149/155/164 CHK
TW 1659 2001:288:6200:153::80 www.lpes.ylc.edu.tw 3/0/100% CHK
TW 1659 2001:288:1261::2 www.ccjh.tp.edu.tw 200 OK 3/3/0% 135/143/150 CHK
TW 1659 2001:288:6200:146::80 www.jces.ylc.edu.tw 200 OK 3/3/0% 319/319/319 CHK
TW 1659 2001:288:6200:1212::1 www.kkes.ylc.edu.tw 200 OK 3/3/0% 158/162/168 CHK
TW 1659 2001:288:6200:126::1 www.tlps.ylc.edu.tw 200 OK 3/3/0% 147/154/160 CHK
TW 1659 2001:288:6200:110:1278:d2ff:fefb:4b6c www.tkes.ylc.edu.tw 200 OK 3/3/0% 308/310/313 CHK
TW 1659 2001:288:728c::2 www.chjh.tn.edu.tw 200 OK 3/3/0% 140/144/150 CHK
TW 1659 2001:288:730f::2 www.aces.tn.edu.tw 200 OK 3/3/0% 166/167/168 CHK
TW 1659 2001:288:7535::1 hyps.tn.edu.tw 200 OK 3/3/0% 140/141/142 CHK
TW 1659 2001:288:6200:111::1 www.sjps.ylc.edu.tw 200 OK 3/3/0% 159/172/196 CHK
TW 1659 2001:288:12a3:2::4 www.bles.tp.edu.tw 3/0/100% CHK
TW 1659 2001:288:730d::2 www.ades.tn.edu.tw 200 OK 3/3/0% 144/147/148 CHK
TW 1659 2001:288:5000:3::8 www.tcrc.edu.tw 3/0/100% CHK
TW 1659 2001:288:6200:231::1 www.fhes.ylc.edu.tw 200 OK 3/3/0% 148/154/157 CHK
TW 1659 2001:288:757c::1 www.sjaes.tn.edu.tw 200 OK 3/3/0% 142/147/157 CHK
TW 1659 2001:288:8217:1:221:5eff:fe4f:36f6 www.hkhs.kh.edu.tw 302 Moved Temporarily 3/0/100% CHK
TW 1659 2001:288:7288::3 www.asjh.tn.edu.tw 200 OK 3/3/0% 141/151/156 CHK
TW 1659 2001:288:7328::11 www.yzes.tn.edu.tw 200 OK 3/3/0% 154/155/156 CHK
TW 1659 2001:288:826b:1::6 www.kusps.kh.edu.tw 200 OK 3/0/100% CHK
TW 1659 2001:288:753e::1 bhes.tn.edu.tw 200 OK 3/3/0% 153/159/170 CHK
TW 1659 2001:288:6200:1230::5 www.tkjh.ylc.edu.tw 200 OK 3/3/0% 143/149/159 CHK
TW 1659 2001:288:75b0::1 www.ns1es.tnc.edu.tw 200 OK 3/3/0% 159/166/176 CHK
TW 1659 2001:288:6200:117::2 jgjh.ylc.edu.tw 200 OK 3/3/0% 161/169/174 CHK
TW 1659 2001:288:7585::1 www.soles.tn.edu.tw 200 OK 3/3/0% 148/155/162 CHK
TW 1659 2001:288:823f:1::4 www.myjh.kh.edu.tw 200 OK 3/3/0% 140/141/143 CHK
TW 1659 2001:288:6200:271::2 www.jyes.ylc.edu.tw 200 OK 3/3/0% 159/160/160 CHK
TW 1659 2001:288:8236:1::2 www.mtjh.kh.edu.tw 200 OK 3/3/0% 156/160/167 CHK
TW 1659 2001:288:9001::52 www.nttu.edu.tw 200 OK 3/3/0% 158/158/159 CHK
TW 1659 2001:288:6200:1141::80 ms1.atps.ylc.edu.tw 200 OK 3/3/0% 310/310/310 CHK
TW 1659 2001:288:7200:1::2 www.tn.edu.tw 200 OK 3/3/0% 141/146/155 CHK
TW 1659 2001:288:8241:1::3 www.ipv6.chihjh.kh.edu.tw 3/0/100% CHK
TW 1659 2001:288:7531::1 www.sc1es.tnc.edu.tw 200 OK 3/3/0% 141/141/142 CHK
TW 1659 2001:288:82a5:1::3 www.nyps.kh.edu.tw 200 OK 3/3/0% 171/175/177 CHK
TW 1659 2001:288:823a:1::2 www.hjjh.kh.edu.tw 200 OK 3/3/0% 174/180/186 CHK
TW 1659 2001:288:6200:277::80 www.dsps.ylc.edu.tw 200 OK 3/3/0% 313/319/332 CHK
TW 1659 2001:288:700f::21 www.hku.edu.tw 200 OK 3/0/100% CHK
TW 1659 2001:288:6200:151::1 www.mles.ylc.edu.tw 200 OK 3/3/0% 161/170/176 CHK
TW 1659 2001:288:8274:1::1 www.xhpps.kh.edu.tw 200 OK 3/3/0% 181/182/182 CHK
TW 1659 2001:288:7320::9 www.slps.tn.edu.tw 200 OK 3/3/0% 304/304/305 CHK
TW 1659 2001:288:7552::1 www.sres.tnc.edu.tw 3/0/100% CHK
TW 1659 2001:288:82ae:1::10 www.wfps.kh.edu.tw 200 OK 3/3/0% 293/297/304 CHK
TW 1659 2001:288:75d7::1 www.st1es.tnc.edu.tw 200 OK 3/3/0% 158/159/161 CHK
TW 1659 2001:288:6200:205:226:18ff:fe26:94bd www.lhps.ylc.edu.tw 200 OK 3/3/0% 333/333/333 CHK
TW 1659 2001:288:82b6:2::3 www.fyps.kh.edu.tw 3/0/100% CHK
TW 1659 2001:288:731c::2 www.hdes.tn.edu.tw 200 OK 3/3/0% 142/154/178 CHK
TW 1659 2001:288:5009:1390::1 www.cs.thu.edu.tw 200 OK 3/3/0% 153/158/167 CHK
TW 1659 2001:288:8235:1::10 www.smjh.kh.edu.tw 200 OK 3/3/0% 328/337/353 CHK
TW 1659 2001:288:75c4::1 www.yres.tn.edu.tw 200 OK 3/3/0% 142/148/156 CHK
TW 1659 2001:288:754d::3 www.hbes.tn.edu.tw 3/3/0% 158/170/189 CHK
TW 1659 2001:288:6200:225::1 www.jshes.ylc.edu.tw 200 OK 3/3/0% 145/155/160 CHK
TW 1659 2001:288:7006:d00::1:86 syllabus.ksu.edu.tw 200 OK 3/3/0% 141/144/150 CHK
TW 1659 2001:288:5011:151::111 www.ctust.edu.tw 200 OK 3/0/100% CHK
TW 1659 2001:288:75ac::2 www.sinses.tn.edu.tw 200 OK 3/3/0% 176/181/190 CHK
TW 1659 2001:288:4000:64::11 www.hcrc.edu.tw 200 OK 3/3/0% 139/142/147 CHK
TW 1659 2001:288:6211::18 www.mljh.ylc.edu.tw 200 OK 3/3/0% 160/170/175 CHK
TW 1659 2001:288:6200:1141::80 www.atps.ylc.edu.tw 200 OK 3/3/0% 311/313/317 CHK
TW 1659 2001:288:a000:192::1 www.ilrc.edu.tw 200 OK 3/3/0% 154/159/161 CHK
TW 1659 2001:288:6200:137::4 www.cdjh.ylc.edu.tw 200 OK 3/3/0% 144/148/154 CHK
TW 1659 2001:288:a001:805:21c:c4ff:fec2:9cca www.niu.edu.tw 3/0/100% CHK
TW 1659 2001:288:827d:1::5 www.djps.kh.edu.tw 200 OK 3/3/0% 166/170/172 CHK
TW 1659 2001:288:6200:3::80 www.jnes.ylc.edu.tw 200 OK 3/3/0% 294/296/300 CHK
TW 1659 2001:288:843d:1:163:16:32:253 www.ntp.ks.edu.tw 3/0/100% CHK
TW 1659 2001:288:7293::3 www.hhjh.tn.edu.tw 3/0/100% CHK
TW 1659 2001:288:6200:206::80 www.dhes.ylc.edu.tw 3/0/100% CHK
TW 1659 2001:288:1201::3 www.slhs.tp.edu.tw 200 OK 3/3/0% 156/164/171 CHK
TW 1659 2001:288:6200:331::80 www.lfes.ylc.edu.tw 200 OK 3/3/0% 300/301/302 CHK
TW 1659 2001:288:700e::243 ftp.njtc.edu.tw 3/0/100% CHK
TW 1659 2001:288:6200:322::80 www.anes.ylc.edu.tw 200 OK 3/3/0% 309/309/310 CHK
TW 1659 2001:288:4400:5::143 www.nc.hcc.edu.tw 200 OK 3/3/0% 301/301/302 CHK
TW 1659 2001:288:128e::2 www.whups.tp.edu.tw 3/0/100% CHK
TW 1659 2001:288:1251::1 www.dhjh.tp.edu.tw 302 Found 3/3/0% 145/152/163 CHK
TW 1659 2001:288:6200:168::2 www.waes.ylc.edu.tw 200 OK 3/3/0% 145/150/160 CHK
TW 1659 2001:288:828a:1::8 www.ipv6.fhps.kh.edu.tw 302 Moved Temporarily 3/3/0% 297/297/297 CHK
TW 1659 2001:288:7316::1 www.cies.tn.edu.tw 200 OK 3/3/0% 144/150/155 CHK
TW 1659 2001:288:6200:121::1 www.yljh.ylc.edu.tw 200 OK 3/0/100% CHK
TW 1659 2001:288:8247:1::8 www.wfjh.kh.edu.tw 200 OK 3/0/100% CHK
TW 1659 2001:288:4200::24 www.hc.edu.tw 200 OK 3/3/0% 153/156/161 CHK
TW 1659 2001:288:1277:1::c www.shps.tp.edu.tw 200 OK 3/3/0% 137/140/145 CHK
TW 1659 2001:288:82e3:1::2 www.kmseh.gov.tw 200 OK 3/3/0% 161/166/169 CHK
TW 1659 2001:288:824a:1::1 www.rfjh.kh.edu.tw 200 OK 3/3/0% 146/150/154 CHK
TW 1659 2001:288:7318::2 www.caps.tn.edu.tw 200 OK 3/3/0% 138/145/156 CHK
TW 1659 2001:288:123e:2::1 www.nhjh.tp.edu.tw 200 OK 3/0/100% CHK
TW 1659 2001:288:755f::10 www.jaes.tn.edu.tw 3/0/100% CHK
TW 1659 2001:288:6200:159::80 www.ykes.ylc.edu.tw 200 OK 3/3/0% 308/309/310 CHK
TW 1659 2001:288:6200:148::1 www.sljhs.ylc.edu.tw 200 OK 3/3/0% 158/159/159 CHK
TW 1659 2001:288:6200:321::2 www.thjh.ylc.edu.tw 302 Found 3/3/0% 157/168/174 CHK
TW 1659 2001:288:6200:129::1 www.mkjh.ylc.edu.tw 200 OK 3/3/0% 158/163/174 CHK
TW 1659 2001:288:7583::1 www.hyes.tn.edu.tw 200 OK 3/3/0% 154/163/170 CHK
TW 1659 2001:288:c200::126 www.chps.ntct.edu.tw 200 OK 3/3/0% 290/290/290 CHK
TW 1659 2001:288:6200:162::1 www.jcps.ylc.edu.tw 200 OK 3/3/0% 165/166/167 CHK
TW 1659 2001:288:75a5::1 www.shes.tn.edu.tw 200 OK 3/3/0% 142/147/157 CHK
TW 1659 2001:288:7554::1 www.doses.tn.edu.tw 200 OK 3/3/0% 166/171/178 CHK
TW 1659 2001:288:730c::1 www.apps.tn.edu.tw 302 Found 3/3/0% 169/172/178 CHK
TW 1659 2001:288:6200:245::80 www.flps.ylc.edu.tw 200 OK 3/3/0% 319/322/326 CHK
TW 1659 2001:288:800e:86::246 www.fy.edu.tw 200 OK 3/3/0% 292/293/293 CHK
TW 1659 2001:288:6200:209::1 www.dhps.ylc.edu.tw 200 OK 3/3/0% 178/178/179 CHK
TW 1659 2001:288:6200:1320::80 www.tsps.ylc.edu.tw 200 OK 3/3/0% 295/296/296 CHK
TW 1659 2001:288:75d1::1 www.sigps.tn.edu.tw 200 OK 3/3/0% 145/151/154 CHK
TW 1659 2001:288:75ae::1 www.adps.tn.edu.tw 200 OK 3/3/0% 180/180/180 CHK