Add URL:
Search:
CC: AS: start: limit: Strings:
CC AS address hostname response loss rtt cmd
TW 1659 2001:288:6200:1171::1 www.hwjh.ylc.edu.tw 3/3/0% 185/194/207 CHK
TW 1659 2001:288:82a7:1::2 www.jrps.kh.edu.tw 200 OK 3/0/100% CHK
TW 1659 2001:288:7536::1 www.anes.tn.edu.tw 200 OK 3/3/0% 156/161/171 CHK
TW 1659 2001:288:123a:2::208 www.ccjhs.tp.edu.tw 3/0/100% CHK
TW 1659 2001:288:7329::2 www.tkps.tn.edu.tw 200 OK 3/3/0% 142/160/176 CHK
TW 1659 2001:288:730b::2 www.lines.tn.edu.tw 200 OK 3/3/0% 156/178/199 CHK
TW 1659 2001:288:728e::2 www.nnjh.tn.edu.tw 200 OK 3/3/0% 180/182/183 CHK
TW 1659 2001:288:6200:112::80 www.ydes.ylc.edu.tw 3/3/0% 315/316/318 CHK
TW 1659 2001:288:75cc::1 www.wjes.tn.edu.tw 200 OK 3/3/0% 147/154/160 CHK
TW 1659 2001:288:75c1::1 www.djes.tn.edu.tw 200 OK 3/3/0% 177/178/179 CHK
TW 1659 2001:288:5009::118 nms.thu.edu.tw 200 OK 3/3/0% 309/310/310 CHK
TW 1659 2001:288:8294:1::5 www.paps.kh.edu.tw 200 OK 3/3/0% 158/159/160 CHK
TW 1659 2001:288:6200:1192::7 www.tnjh.ylc.edu.tw 200 OK 3/3/0% 186/189/193 CHK
TW 1659 2001:288:75a6::1 www.dces.tn.edu.tw 200 OK 3/3/0% 175/186/192 CHK
TW 1659 2001:288:7305::18 www.gyes.tn.edu.tw 200 OK 3/3/0% 154/165/170 CHK
TW 9264 2001:c08:2600::2cf acg-wiki.info 3/0/100% CHK
TW 1659 2001:288:755e::1 www.ayes.tn.edu.tw 200 OK 3/3/0% 157/162/172 CHK
TW 1659 2001:288:731e::9 web2.cmes.tn.edu.tw 200 OK 3/3/0% 291/291/292 CHK
TW 1659 2001:288:6200:219::1 www.lmps.ylc.edu.tw 200 OK 3/3/0% 146/149/154 CHK
TW 1659 2001:288:7001:5::66 tnrc.ncku.edu.tw 200 OK 3/3/0% 166/174/186 CHK
TW 1659 2001:288:6200:156::80 www.dpjh.ylc.edu.tw 200 OK 3/3/0% 295/297/300 CHK
TW 1659 2001:288:6200:119::4 www.thps.ylc.edu.tw 200 OK 3/3/0% 161/175/194 CHK
TW 1659 2001:288:730e::2 www.asps.tn.edu.tw 200 OK 3/3/0% 161/164/169 CHK
TW 1659 2001:288:c256::1 www.khrps.ntct.edu.tw 200 OK 3/3/0% 158/166/177 CHK
TW 1659 2001:288:75a6::12 elearn.dces.tn.edu.tw 200 OK 3/3/0% 296/299/301 CHK
TW 1659 2001:288:6200:158::2 www.kkjh.ylc.edu.tw 200 OK 3/3/0% 145/151/159 CHK
TW 1659 2001:288:6200:104::99 www.csps.ylc.edu.tw 200 OK 3/3/0% 308/308/309 CHK
TW 1659 2001:288:75ca::1 www.whes.tn.edu.tw 200 OK 3/3/0% 156/161/170 CHK
TW 1659 2001:288:75c0::1 www.cses.tn.edu.tw 200 OK 3/3/0% 153/154/154 CHK
TW 1659 2001:288:6200:262::1 www.chps.ylc.edu.tw 200 OK 3/3/0% 161/165/171 CHK
TW 1659 2001:288:75b1::1 www.sases.tn.edu.tw 200 OK 3/3/0% 145/150/154 CHK
TW 1659 2001:288:732d::2 www.skes.tn.edu.tw 200 OK 3/3/0% 142/151/156 CHK
TW 17715 2001:ca0:1:110::2 interop.ipv6.org.tw 3/0/100% CHK
TW 17419 2001:b000:180:3::5 www.ipv6.hinet.net 200 OK 3/3/0% 35.6/35.9/36.2 CHK
TW 1659 2001:288:75ab::1 www.staes.tn.edu.tw 200 OK 3/3/0% 152/157/165 CHK
TW 1659 2001:288:6200:213::80 www.snes.ylc.edu.tw 200 OK 3/3/0% 333/333/334 CHK
TW 1659 2001:288:7581::1 www.siges.tn.edu.tw 200 OK 3/3/0% 156/157/157 CHK
TW 1659 2001:288:6200:224::2 www.haes.ylc.edu.tw 200 OK 3/3/0% 160/165/175 CHK
TW 1659 2001:288:75cd::1 www.bdes.tn.edu.tw 3/0/100% CHK
TW 1659 2001:288:6200:311::3 www.jjes.ylc.edu.tw 200 OK 3/3/0% 171/172/172 CHK
TW 1659 2001:288:7539::1 www.jpes.tn.edu.tw 200 OK 3/3/0% 146/150/155 CHK
TW 1659 2001:288:6200:314::2 www.pcjh.ylc.edu.tw 200 OK 3/3/0% 160/167/176 CHK
TW 1659 2001:288:6200:235::13 www.lses.ylc.edu.tw 200 OK 3/3/0% 309/312/317 CHK
TW 1659 2001:288:6200:128::80 www.sljh.ylc.edu.tw 200 OK 3/3/0% 312/318/331 CHK
TW 1659 2001:288:6200:274::3 www.hsps.ylc.edu.tw 200 OK 3/3/0% 159/170/176 CHK
TW 1659 2001:288:6200:145::1 www.ljes.ylc.edu.tw 200 OK 3/3/0% 159/160/161 CHK
TW 1659 2001:288:75a1::1 www.kbes.tnc.edu.tw 302 Found 3/3/0% 154/155/156 CHK
TW 1659 2001:288:6200:139::5 www.ttjh.ylc.edu.tw 200 OK 3/3/0% 178/179/180 CHK
TW 1659 2001:288:6200:1233::80 www.dpps.ylc.edu.tw 200 OK 3/2/33% 314/314/314 CHK
TW 1659 2001:288:6200::31 www.ylc.edu.tw 302 Found 3/3/0% 308/308/309 CHK
TW 1659 2001:288:8001:cd0a::205:5 www.cdpa.tw 200 OK 3/3/0% 277/279/282 CHK
TW 17419 2001:b000:180:3::136 www.cht.com.tw 200 OK 3/3/0% 36.2/36.3/36.5 CHK
TW 1659 2001:288:c200::41 www.ntct.edu.tw 200 OK 3/3/0% 153/159/168 CHK
TW 1659 2001:288:8001:13::106 www.nsysu.edu.tw 200 OK 3/0/100% CHK
TW 1659 2001:288:6200:260::1 www.bces.ylc.edu.tw 200 OK 3/3/0% 157/159/160 CHK
TW 1659 2001:288:6200:153::80 www.lpes.ylc.edu.tw 3/0/100% CHK
TW 1659 2001:288:7512::1 www.sjjh.tn.edu.tw 200 OK 3/3/0% 156/160/165 CHK
TW 1659 2001:288:1261::2 www.ccjh.tp.edu.tw 200 OK 3/3/0% 134/135/137 CHK
TW 1659 2001:288:6200:1160::80 www.ysps.ylc.edu.tw 200 OK 3/3/0% 308/315/327 CHK
TW 1659 2001:288:6200:126::1 www.tlps.ylc.edu.tw 200 OK 3/3/0% 156/159/161 CHK
TW 1659 2001:288:6200:1234::80 www.stes.ylc.edu.tw 200 OK 3/3/0% 298/299/301 CHK
TW 1659 2001:288:6200:110:1278:d2ff:fefb:4b6c www.tkes.ylc.edu.tw 200 OK 3/3/0% 308/309/309 CHK
TW 1659 2001:288:3400::108 www.km.edu.tw 200 OK 3/3/0% 150/150/150 CHK
TW 1659 2001:288:6200:146::80 www.jces.ylc.edu.tw 200 OK 3/3/0% 319/320/320 CHK
TW 1659 2001:288:7564::1 www.thes.tn.edu.tw 200 OK 3/3/0% 145/164/199 CHK
TW 1659 2001:288:62a4::1 www.shsh.ylc.edu.tw 200 OK 3/3/0% 185/191/194 CHK
TW 1659 2001:288:6200:308:21f:1fff:fe1a:a870 www.pjes.ylc.edu.tw 3/0/100% CHK
TW 1659 2001:288:7009:1::204 www.tsu.edu.tw 200 OK 3/0/100% CHK
TW 1659 2001:288:6200:107::1 www.aces.ylc.edu.tw 200 OK 3/3/0% 146/152/164 CHK
TW 1659 2001:288:6200:1212::1 www.kkes.ylc.edu.tw 200 OK 3/3/0% 160/172/179 CHK
TW 7539 2001:e10:1440:ffff::171 www.rd.ipv6.org.tw 200 OK 3/3/0% 148/161/167 CHK
TW 1659 2001:288:6200:111::1 www.sjps.ylc.edu.tw 200 OK 3/3/0% 159/159/159 CHK
TW 1659 2001:288:702f::2 www.hhvs.tnc.edu.tw 3/0/100% CHK
TW 1659 2001:288:5000:3::8 www.tcrc.edu.tw 3/0/100% CHK
TW 1659 2001:288:6200:1174::1 www.phps.ylc.edu.tw 200 OK 3/3/0% 160/161/162 CHK
TW 1659 2001:288:728c::2 www.chjh.tn.edu.tw 3/3/0% 139/153/162 CHK
TW 1659 2001:288:730f::2 www.aces.tn.edu.tw 200 OK 3/3/0% 161/162/163 CHK
TW 1659 2001:288:6200:231::1 www.fhes.ylc.edu.tw 200 OK 3/3/0% 149/153/157 CHK
TW 1659 2001:288:7535::1 hyps.tn.edu.tw 200 OK 3/3/0% 142/145/149 CHK
TW 1659 2001:288:7288::3 www.asjh.tn.edu.tw 200 OK 3/3/0% 142/143/144 CHK
TW 1659 2001:288:12a3:2::4 www.bles.tp.edu.tw 3/0/100% CHK
TW 1659 2001:288:6200:210::1 www.cegps.ylc.edu.tw 200 OK 3/3/0% 145/150/160 CHK
TW 1659 2001:288:730d::2 www.ades.tn.edu.tw 200 OK 3/3/0% 146/152/155 CHK
TW 1659 2001:288:6200:106::80 www.bcps.ylc.edu.tw 200 OK 3/3/0% 299/300/301 CHK
TW 1659 2001:288:7328::11 www.yzes.tn.edu.tw 200 OK 3/3/0% 151/152/153 CHK
TW 4747 2001:c50:ffff:1:21b:fcff:fe41:6c0f www.twnic.net.tw 200 OK 3/3/0% 354/375/386 CHK
TW 1659 2001:288:826b:1::6 www.kusps.kh.edu.tw 200 OK 3/0/100% CHK
TW 17419 2001:b020:0:77::12 ipv6launch.tw 200 OK 3/3/0% 35.8/35.9/36.0 CHK
TW 1659 2001:288:6200:1230::5 www.tkjh.ylc.edu.tw 200 OK 3/3/0% 144/145/145 CHK
TW 1659 2001:288:757c::1 www.sjaes.tn.edu.tw 200 OK 3/3/0% 143/143/143 CHK
TW 1659 2001:288:8217:1:221:5eff:fe4f:36f6 www.hkhs.kh.edu.tw 302 Moved Temporarily 3/0/100% CHK
TW 1659 2001:288:7585::1 www.soles.tn.edu.tw 200 OK 3/3/0% 155/156/158 CHK
TW 1659 2001:288:75b0::1 www.ns1es.tnc.edu.tw 200 OK 3/3/0% 161/167/177 CHK
TW 1659 2001:288:753e::1 bhes.tn.edu.tw 200 OK 3/3/0% 154/158/165 CHK
TW 1659 2001:288:6200:271::2 www.jyes.ylc.edu.tw 200 OK 3/3/0% 159/160/161 CHK
TW 1659 2001:288:7302::2 www.tykes.tn.edu.tw 200 OK 3/3/0% 159/170/178 CHK
TW 1659 2001:288:9001::52 www.nttu.edu.tw 200 OK 3/3/0% 157/159/160 CHK
TW 1659 2001:288:6200:117::2 jgjh.ylc.edu.tw 200 OK 3/3/0% 157/170/179 CHK
TW 1659 2001:288:7304::4 media.takes.tn.edu.tw 200 OK 3/3/0% 177/186/192 CHK
TW 1659 2001:288:6200:1141::80 ms1.atps.ylc.edu.tw 200 OK 3/3/0% 309/318/335 CHK